Monday, March 7, 2011

DEAD LETTER OFFICE: VOICE OF HAROLD

'This is the backing track to Seven Chinese Brothers with,
um, extemporaneous lyrics added by Michael in one take.
A must.  Outtake from Reckoning.' -Peter Buck

Supposedly, Michael Stipe was having a hard day at the mic recording '7 Chinese Bros' when Mitch Easter and Don Dixon pulled a gospel album off the shelf and handed him the liner notes to sing to the backing track.  The result is the next song. 





VOICE OF HAROLD
(Rolling, 1,2,3,4 … )
Reverend Bill Funderburk sings ''He Cared That Much For Me''
Charles Surratt introduces his own composition
''On Calvary For Me'' ''The Joy of Knowing Jesus''
Is a song of pure delight featuring John Barbee

The pure tenor quality of the voice of Harold
Montgomery gives a special interpretation to the grand
Old hymn ''The Old Rugged Cross''
Chill bumps appear and I am frozen in the web
They weave as they reveal their innermost selves
With the outpouring of their hearts

On and on the songs roll and soon you are caught up
In the sermon each rendition as you come to feel
The devotion and dedication that is poured forth
Suddenly you know they are real they mean it

''Let your light so shine'' could not be more aptly applied
As there shines a light from heaven on your heart
Through their singing. As an artist, Rhonda Montgomery exemplifies piano artistry
(She will return)
That's Rhonda, an artist
(She will return)
This album can be the instrument to mend a broken heart
Or to straighten out your life
Through the sincere testimony in the songs of The Revelaires
A must

J. Elmo Fagg founder and leader of
The Blue Ridge Quartet
For 23 Years. From Temple Records, LST 390
Planning to make a record?
We are associated with the United Music World Recording Studios, Inc.
West Columbia, S.C. the finest sound available anywhere
''The Joy of Knowing Jesus''
Produced by Joel Gentry
Cover Backliner Design REESOR
The Revelaires
A must.
The Revelaires
A must, in their home

(Let’s try that again)


VOICE OF HAROLD
Verse:
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|-11-11-11-12-14-16-16-16-16-16-14-11-11-11-11-12-11-9-7-7-7-7-|
D|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|

Before vocal hit:
e|--10-10-10--|
B|------------|
G|---7--7--7--|
D|------------|
A|------------|
E|------------|

Riff and Bridge to Chorus:         Or:
e|---------------------------------2-3-2-0-------|
B|----------------------------------------3------|
G|-11-12-11-9-7----------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|


Chorus:
e|--0--0--0-0--0--0----0--0-2-3-2-0--|
B|---3--3----3--3---3---3----------3-|
G|-5--5--5----5--5--2-2--2-----------|
D|-----------------------------------|
A|-----------------------------------|
E|-----------------------------------|

Bridge:
e|-0--0-0---------------0--0-0-2-2-2-0-0-0-2-0-0-0-0-0-0-0-0-0-|
B|-0--0-0---------------0--0-0-3-3-3-3-3-3-3-3-2-2-2-0-0-0-2-0-|
G|-4--4-4-----0-----0---4--4-4---------------------------------|
D|-4--4-4----4-4---4-4--4--4-4---------------------------------|
A|-2--2-2-2-2---2-2-----2--2-2---------------------------------|
E|-------------------------------------------------------------|

No comments:

Post a Comment