Friday, February 25, 2011

COLLAPSE INTO NOW: OH MY HEART

This is the last of the songs that have been publicly released from the new album due in a week and a half.  I will pick up some of the other new songs as I go along, but I'm not sure what the timeframe will be.  This song is described by M. Stipe as the character from "Houston" returning to New Orleans with a broken, but hopeful attitude.



OH MY HEART
The kids have a new take
A new take on faith
Pick up the pieces
Get carried away
I came home to a city half erased
I came home to face what we faced

This place needs me here to start
This place is the beat of my heart

Oh my heart
(Oh my heart)
Oh my heart
(Oh my heart)
Oh my heart
(Oh my heart)
Oh my heart
(Oh my heart)

The storm didn't kill me
The government changed
Hear the answer call
Hear the song rearranged
Hear the trees, the ghosts, and the buildings sing
With the wisdom to reconcile this thing

It's sweet and it's sad and it's true
How it doesn't look bitter on you

Oh my heart
(Oh my heart)
Oh my heart
(Oh my heart)
Oh my heart
(Oh my heart)
Oh my heart
(Oh my heart)

Mother and father
I stand beside you
The good of this world
Might help see me through

This place needs me here to start
This place is the beat of my heart

Oh my heart
(Oh my heart)
Oh my heart
(Oh my heart)
Oh my heart
(Oh my heart)
Oh my heart
(Oh my heart)
Oh my heart
(Oh my heart)
Oh my heart
(Oh my heart)
Oh my heart
(Oh my heart)
Oh my heart
(Oh my heart)


As always, the mandolin is included.  There is an interesting overlap between mandolin an guitar where the guitar stays on the verse and the mandolin moves onto the chorus.  This could be what gives it its different tonality.  Or I could be wrong, but that's how it sounds to me.

OH MY HEART
Intro:
e|-(5)------------|
B|---(6)-0>0-0-0--|
G|-------2>4-2-0--|
D|-------0>0-0-0--|
A|----------------|
E|----------------|
Verse/Bridge to chorus:
e|-0-0-0-3-1---1-1---|
B|-1-1-1-0-3---3-3---|
G|-2-0-0-0-2---0-2---|
D|-2-2-2-0-0---0-0---|
A|-0-2-3-2-----------|
E|-0-0-0-3-----------|
Mandolin
Verse:
e|-000000000000000333331111100011111---|
A|-000002222233333000000000000000000---|
D|-000000000000000000003333322233333---|
G|-------------------------------------|


Mandolin
Bridge to Chorus/Chorus:
e|-0---3---1---1-----|
A|-3---2---0---0-----|
D|-2---0---3---3-----|
G|-0---0---0---0-----|

Chorus:
e|-0---3---1---------|
B|-1---3---3---------|
G|-0---0---2---------|
D|-2---0---0---------|
A|-3---2-------------|
E|-0---3-------------|
Middle Bridge:
e|-6---5---1---3---6---5---4---|
B|-6---5---1---3---6---5---4---|
G|-7---5---2---4---7---5---5---|
D|-8---7---3---5---8---7---6---|
A|-8---7---3---5---8---7---6---|
E|-6---5---1---3---6---5---4---|
Mandolin:
e|-000000000000000000000000000000000--|
A|-111100000000000011110000000000000--|
D|-000000003333555500000000666666667--|
G|------------------------------------|
End:
e|-1---3---5---3---0-----|
B|-3---5---6---5---1-----|
G|-2---4---5---4---2-----|
D|-0---0---0---0---2-----|
A|-----------------0-----|
E|-----------------0-----|


Mandolin
e|-1---3---5---3---1---|
A|-0---0---0---0---0---|
D|-3---------------3---|
G|-0---------------0---|

No comments:

Post a Comment