Tuesday, November 22, 2011

OUT OF TIME: ENDGAME

As it turns out this song is the perfect elegiac.  So, this one goes out to Mr. Albert Merlin who passed Sunday night 11/20 at 8pm ...




ENDGAME


Verse
e|----------------------------|
B|----------------------------|
G|------0------0----7--7-6----|
D|-------2------4----6----7---|
A|-0-2-3--3-3>5--5>7--7-------|
E|----------------------------|

e|------------------------------|
B|------------------------------|
G|------0------0----7--7-676----|
D|-------2------4----6------7---|
A|-0-2-3--3-3>5--5>7--7---------|
E|------------------------------|

Pre-Chorus Lead in
e|-----|
B|-----|
G|-6---|
D|--7--|
A|-----|
E|-----|

Chorus
e|-0----5-3-2-2-2--0--0----|
B|-3-3--------3--0-2-3-0---|
G|-2--2-2-2-2-4----2-------|
D|------------4----2-------|
A|-------------------------|
E|-------------------------|

e|-0----5-3-2-2--2--0----|
B|-3-3--------3-3-23-----|
G|-2--2-2-2-2-4----------|
D|------------4----------|
A|-----------------------|
E|-----------------------|

e|-0----5-3-2-0--0--------0---|
B|-3-3--------0---0--------0--|
G|-2--2-2-2-2-1-1--1---1-1----|
D|------------2-----2-0-0-----|
A|------------2---------------|
E|------------0---------------|

Bridge (From end of chorus)
e|----0--0---3------0------2--------0--0-|
B|--2--2---3--3-3-0--0-0-3--3-----2--2---|
G|---3--3-0-0--0-1-1--1-2-2--2-2>3-3--3--|
D|-4-------------------------------------|
A|---------------------------------------|
E|---------------------------------------|

e|----3-------0----0---|
B|--3--3-3---0-0-0-0---|
G|-0-0--0-1-1---1--1---|
D|---------2-------2---|
A|-----------------2---|
E|-----------------0---|

End on
e|-----|
B|-3---|
G|-2---|
D|-0---|
A|-----|
E|-----|

No comments:

Post a Comment